1970 Honda Benly SL125S Motosport Original Specs, Features, Photos Collection
1970 Honda Benly SL125S picture. A classic scrambler-style motorbike in new original condition. |
In Septeber 22th 1970, Honda Motor Company released the Honda Benly 125S Shihire’s Leeds equipped with a 4-cycle 122cc single-cylinder engine together with CB125S & CD125S in Japan.
This Honda Benly 125S Series is a new type of series equipped with a 122cc upright single-cylinder engine, has output characteristics at medium and low speeds, and has further safety measures.
Main Features
- Light and powerful single-cylinder engine
A simple and light 122cc engine is mounted on the well-established 4-cycle OHC mechanism. It has excellent combustion and cooling effect. - Precise safety equipment
Stop lamps that light up when braking both front and rear, side reflectors that make it easy to see from the sides, and tires with patterns that improve steering stability are further enhanced. It has been. In addition, the SL type incorporates a high level of safety design, such as adopting Honda’s unique ignition kill switch that can immediately stop the engine under all off-road conditions. - A new type of 125 series that you can easily enjoy
Already on sale are the full-fledged motosport machine SL 125S full of wildness, the nimble road machine CB125S, and the business model CD125S that can be driven lightly in urban areas. A wide range of models are available to match the heavy 2-cylinder 125 series.
Honda SL125S photo. Model year 1970-09-22. Color: Blue. Inspiration for old Motorsport restoration project. |
Main equipment of each model
Honda SL125S
Wide range 5-speed transmission
Tachometer
Double cradle pipe frame
Large diameter off-road tires
Honda CB125S
Closed ratio 5 stage transmission
Tachometer
Diamond type frame
Honda CD125S
4-stage rotary change
Diamond type frame
Appearance four-sided view
Main uses
- SL125S Motosport
- CB125S Road Touring
- CD125S Business
1970 Honda SL125S Main Specifications
Type grade name | BENLY SL125S |
---|---|
Model | SL125SE |
Year | 1970 |
Release month | 9 |
Destination/specifications | Domestic model |
Total length (mm) | 1905 |
Width (mm) | 810 |
Total height (mm) | 1070 |
Wheelbase (mm) | 1250 |
Minimum ground clearance (mm) | 195 |
Dry weight (kg) | 91 |
Vehicle weight (kg) | 97 |
Minimum turning radius (m) | 1.9 |
Ride capacity (persons) | 2 |
Fuel consumption rate (1) (km/L) | 60.0 |
Metric (1) | At 30km/h |
Motor type | 4-stroke |
Number of cylinders | 1 |
Cylinder arrangement | Single cylinder |
Cooling method | Air cooling |
Displacement (cc) | 122 |
Cam valve drive system | OHC (SOHC) |
Inner diameter (cylinder bore) (mm) | 56 |
Piston stroke (mm) | 49.5 |
Compression ratio (:1) | 9.5 |
Max Power (PS) | 12 |
Max output speed (rpm) | 9000 |
Maximum torque (kgf・m) | 1 |
Max Torque Speed (rpm) | 8000 |
Fuel supply system | Carburetor |
Fuel tank capacity (L) | 7.5 |
Cruising range with full tank (approximate/reference value) | 450.0 |
Engine starting method | Kickstarter |
Equipped battery / model | 6N6-3B |
Engine lubrication method | Wet sump method |
Engine oil capacity*Total capacity (L) | 1.0 |
Clutch type | Wet, multi-plate |
Transmission type | Return type, 5 speeds |
Transmission and operation method | Foot shift |
Primary reduction ratio | 4.055 |
Secondary reduction ratio | 3.067 |
Transmission ratio | 1st gear 2.769/2nd gear 1.722/3rd gear 1.271/4th gear 1.000/5th gear 0.851 |
Power Transmission System | Chain |
Frame type | Double cradle |
Caster angle | 61° |
Trail amount (mm) | 95 |
Brake type (front) | Mechanical leading trailing |
Brake type (rear) | Mechanical leading trailing |
Suspension system (front) | Telescopic fork |
Suspension system (rear) | Swing arm type |
Tire (Front) | 2.75-19 |
Tire (front) structure name | Bias |
Tire (front) ply rating | 4PR |
Tire (front) type | Tube tire |
Tire (rear) | 3.25-17 |
Tire (rear) structure name | Bias |
Tire (rear) ply rating | 4PR |
Tire (rear) type | Tube tire |
Wheel rim width (front) | 1.4 |
Wheel Rim Width (Rear) | 1.85 |
Standard specified tire pressure (at passenger capacity/front) | 1.80 |
Standard designated tire pressure (at passenger capacity/after) | 2.00 |
Headlight Rating (Hi) | 25W/25W |
Tail light rating (braking/tail light) | 10W/3W |
Meter Display: Engine Tachometer | Yes |
■1.905 (total length) x 0.810 (total width) x 1.070 (total height) (m)
●Total displacement 122cc ●Maximum output 12 horsepower / 9,000 rpm
●Maximum torque 1.0kgm/8,000rpm ●Maximum speed 105km/h ●Climbing ability 30° ●Fuel consumption rate 60km/l (30km/h) ●Weight 91kg (dry) ●5 speeds forward Return type -Tire: (front) 2.75-19-4PR (rear) 3.25-17-4PR
Honda Benly SL125S 1970 Price
Release Date: September 22, Nationwide.
National Standard Cash Net Price
- SL125S ¥139,000
- CB125S ¥129,000
- CD125S ¥125,000
Monthly production plan: 6,000 units in the series (including exports)