Honda Benly CB125T Model Year 1978 – Light Sports Twin-Cylinder 125cc Motorcycle Specs, Value, Photos Collection
1978 Honda Benly CB125T picture. Body Colour: Red. Release date: 1978-04-27. |
1978 Honda Benly CB125T or CB-125TWIN is a lightweight naked sports-touring type motorcycle equipped with a 4-stroke OHC 2-cylinder 124cc engine, double exhaust mufflers, cssted wheels and 70s style body design.
This Honda Benly CB125T is a sister model of the Honda Benly CB125T-I, which was developed with the aim of providing a fresh style and agile performance. It was launched on April 27th 1978. Honda Benly CB125T (CB125 TWIN) added to the 125CC class displacement, which is popular for its affordable price.
Main Features of Honda Benly CB125T
Equipped with a high-performance, compact engine designed to improve output through high combustion efficiency. Comstar wheels with excellent maneuverability and stability, a rear damper with high tire grip and good shock absorption, and front wheel disc brakes with excellent braking performance make it possible to enjoy sports driving. Design.
On the exterior, the stripes that extend from the tank to the side covers are a design suitable for a nimble sports car.
1978 Honda Benly CB125T Photos Gallery
Restored 1978 ホンダ ベンリイ CB-125 TWIN CW image. |
Picture of Honda Benly CB125T Model Year 1978. Color: Black. |
1978 Honda CB125T Main Specifications
Name | Honda Benly CB125T | |
Predessor | Benly CB125T-i (1977) | |
Successor | CB125T JC06 (1982-2001) | |
Total length (m) | 1.980 | |
Width (m) | 0.760 | |
Total height (m) | 1.045 | |
wheel distance (m) | 1.275 | |
Minimum ground clearance (m) | 0.160 | |
Vehicle weight (kg) | 126 | |
Fuel consumption (Km/L) (50Km/h level running test value) |
53 | |
Slope climbing ability (tanθ) | 0.40 | |
Minimum turning radius (m) | 1.9 | |
Fuel tank capacity (L) | 11 | |
Engine type | Air-cooled 4-cycle OHC 2-cylinder | |
Total Displacement (cm3 ) | 124 | |
Inner Diameter x Stroke (mm) | 44.0×41.0 | |
Compression Ratio | 9.4 | |
Max output (PS/rpm) | 16/11,500 | |
Max torque (kg-m/rpm) | 1.0/10,500 | |
Lubrication method | Combination of pressure feed type and splash type | |
Lubricant capacity (L) | 1.5 | |
Starting method | Primary kick method | |
Clutch type | Wet multi-plate coil spring | |
Transmission type | Constant mesh 5-speed | |
Transmission ratio | 1st | 2.769 |
2 speed | 1.882 | |
3 speed | 1.450 | |
4 speed | 1.217 | |
5 speed | 1.083 | |
Primary reduction ratio | 3.833 | |
Final gear ratio | 2.600 | |
Frame format | Diamond format | |
Suspension method | (Front) | Telescopic method |
Rear | Swing arm type | |
Caster (degrees) | 27°0′ | |
Trail (mm) | 90 | |
Tire size | (Front) | 2.75-18-4PR |
Rear | 3.00-18-4PR | |
Brake type | (Front) | Mechanical disc |
Rear | Rod type leading trailing |
Honda Benly CB125T Price
Production plan : 2,500 units per month (including exports).
Standard Cash Price : 218,000 yen (in new condition at that year of 1978.