Daftar Negara Berdasarkan Konsumsi Susu Per Kapita
Daftar Negara Peminum Susu Terbanyak | Berapa Tingkat Konsumsi Susu di Indonesia?
Berikut ini adalah list peringkat tingkat konsumsi susu oleh masyarakat dari berbagai negara. Daftar negara diurutkan berdasarkan konsumsi susu per kapita tahunan, tidak termasuk mentega.
Peringkat | Nama Negara | Konsumsi susu 2013 (kg/capita/yr) | Konsumsi susu 2007 (kg/capita/yr) |
---|---|---|---|
1 | Finland | 430.76 | 361.19 |
2 | Montenegro | 349.21 | 305.87 |
3 | Netherlands | 341.47 | 320.15 |
4 | Sweden | 341.23 | 355.86 |
5 | Switzerland | 318.69 | 315.78 |
6 | Albania | 303.72 | 277.52 |
7 | Lithuania | 295.46 | 273.87 |
8 | Ireland | 291.86 | 247.17 |
9 | Kazakhstan | 288.12 | 262.61 |
10 | Estonia | 284.85 | 238.86 |
11 | Denmark | 277.3 | 295.62 |
12 | Norway | 261.34 | 261.52 |
13 | Germany | 258.7 | 247.24 |
14 | Austria | 258.09 | 235.11 |
15 | Luxembourg | 255.3 | 265.9 |
16 | Greece | 255.26 | 314.69 |
17 | United States | 254.69 | 253.8 |
18 | Italy | 246.88 | 256.1 |
19 | France | 241.31 | 260.48 |
20 | Romania | 238.33 | 266.19 |
21 | Belgium | 236.19 | 238.47 |
22 | Slovenia | 235.01 | 246.44 |
23 | Australia | 234.49 | 230.92 |
24 | United Kingdom | 232.2 | 241.47 |
25 | Croatia | 231.02 | 217.52 |
26 | Iceland | 225.82 | 223.68 |
27 | Kyrgyzstan | 210.92 | 179.28 |
28 | Uruguay | 210.54 | 163.26 |
29 | Armenia | 209.03 | 136.12 |
30 | Poland | 205.39 | 198.51 |
31 | Portugal | 205.04 | 222.94 |
32 | Czech Republic | 195.2 | 195.47 |
33 | Argentina | 195.08 | 213.1 |
34 | Turkey | 193.94 | 138.71 |
35 | Israel | 193.6 | 178.33 |
36 | Malta | 190.06 | 188.64 |
37 | Canada | 187.77 | 206.83 |
38 | Costa Rica | 183.28 | 176.29 |
39 | Pakistan | 183.13 | 159.0 |
40 | Latvia | 174.11 | 208.66 |
41 | Bosnia and Herzegovina | 174.03 | 196.68 |
42 | Spain | 164.29 | 177.49 |
43 | Russia | 163.57 | 172.46 |
44 | Mauritania | 160.82 | 135.3 |
45 | Hungary | 159.05 | 175.59 |
46 | North Macedonia | 157.93 | 137.1 |
47 | Kuwait | 157.66 | 106.67 |
48 | Bulgaria | 155.71 | 151.75 |
49 | Sudan | 155.2 | 180.68 |
50 | Moldova | 155.18 | 163.13 |
51 | Oman | 152.28 | – |
52 | Azerbaijan | 152.07 | 119.1 |
53 | Brazil | 149.28 | 124.61 |
54 | Georgia | 149.26 | 151.32 |
55 | Serbia | 148.53 | 154.93 |
56 | Ukraine | 145.03 | 172.74 |
57 | Slovakia | 143.14 | 130.1 |
58 | Guyana | 141.68 | 113.4 |
59 | Algeria | 141.53 | 117.36 |
60 | Mongolia | 139.82 | 145.31 |
61 | Ecuador | 139.6 | 91.5 |
62 | New Zealand | 137.25 | 103.79 |
63 | Turkmenistan | 137.09 | 140.33 |
64 | Dominica | 136.93 | 195.98 |
65 | Belarus | 133.73 | 156.1 |
66 | United Arab Emirates | 132.66 | 110.1 |
67 | Uzbekistan | 130.81 | 143.36 |
68 | El Salvador | 124.34 | 126.0 |
69 | Antigua and Barbuda | 123.74 | 135.0 |
70 | Venezuela | 117.79 | 87.29 |
71 | Botswana | 117.74 | 88.89 |
72 | Mauritius | 117.27 | 112.18 |
73 | Chile | 116.11 | 93.0 |
74 | Cape Verde | 115.64 | 124.55 |
75 | Lebanon | 114.52 | 106.0 |
76 | Tunisia | 114.47 | 106.91 |
77 | Cyprus | 113.31 | 159.11 |
78 | Mexico | 111.87 | 115.18 |
79 | Maldives | 111.47 | 79.1 |
80 | Syria | 111.43 | – |
81 | Barbados | 110.48 | 118.61 |
82 | Colombia | 108.47 | 122.57 |
83 | New Caledonia | 108 | 131.4 |
84 | Hong Kong | 105.85 | – |
85 | Bahamas | 104.76 | 93.18 |
86 | Trinidad and Tobago | 103.8 | 107 |
87 | Netherlands Antilles | 103.22 | – |
88 | Cuba | 99.94 | 75.5 |
89 | Mali | 98.68 | 61.5 |
90 | Bermuda | 95.56 | 132.98 |
91 | Kenya | 94.86 | 98.64 |
92 | French Polynesia | 93.56 | 105 |
93 | Honduras | 91.33 | 118.0 |
94 | Jamaica | 91.13 | 108.42 |
95 | Saint Vincent and the Grenadines | 87.62 | 69.86 |
96 | Saint Kitts and Nevis | 87.36 | 86.84 |
97 | Grenada | 86.88 | 85.79 |
98 | Nicaragua | 85.16 | 84.23 |
99 | India | 84.5 | 68.72 |
100 | Saudi Arabia | 83.65 | 97.23 |
101 | Saint Lucia | 80.65 | 122.97 |
102 | Belize | 80.3 | 85.12 |
103 | Seychelles | 79.23 | – |
104 | Jordan | 77.68 | 88.1 |
105 | Paraguay | 75.72 | 59.66 |
106 | Libya | 75.0 | – |
107 | Dominican Republic | 73.75 | 60.39 |
108 | Namibia | 73.05 | 77.16 |
109 | Japan | 72.06 | 76.45 |
110 | Brunei | 70.47 | 129.11 |
111 | Panama | 70.29 | 66.94 |
112 | Afghanistan | 62.23 | – |
113 | Peru | 62.15 | 56.11 |
114 | Djibouti | 59.81 | 66.49 |
115 | Egypt | 59.46 | 61.81 |
116 | Niger | 58.92 | 50.0 |
117 | Eswatini | 56.6 | 49.42 |
118 | South Africa | 55.75 | 57.92 |
119 | Morocco | 54.68 | 44.49 |
120 | Tajikistan | 54.54 | 57.59 |
121 | Samoa | 52.55 | 20.25 |
122 | Nepal | 52.1 | 40.89 |
123 | State of Palestine | – | 49.17 |
124 | Suriname | 48.97 | 28.19 |
125 | Iran | 46.69 | 66.12 |
126 | Guatemala | 46.6 | 40.9 |
127 | Bolivia | 46.04 | 28.1 |
128 | Gambia | 45.71 | 25.15 |
129 | Ethiopia | 44.14 | 18.87 |
130 | Yemen | 43.97 | 30.87 |
131 | Taiwan | 41.72 | – |
132 | Tanzania | 40.29 | 23.1 |
133 | Fiji | 40.2 | 35.34 |
134 | Macao | 37.46 | – |
135 | Uganda | 37.27 | 23.1 |
136 | Sri Lanka | 34.98 | 36.1 |
137 | Mainland China | 32.66 | 28.7 |
138 | Zimbabwe | 31.9 | 28.61 |
139 | Myanmar | 31.48 | 25.52 |
140 | Gabon | 30.16 | 37.37 |
141 | Burkina Faso | 29.79 | 16.67 |
142 | Thailand | 29.35 | 22.48 |
143 | South Korea | 29.05 | 26.9 |
144 | Malaysia | 25.28 | 36.89 |
145 | Lesotho | 25.35 | 18.0 |
146 | Vanuatu | 25.21 | 28.42 |
147 | Madagascar | 24.84 | 28.25 |
148 | São Tomé and Príncipe | 22.58 | 45.1 |
149 | Iraq | 22.18 | – |
150 | Bangladesh | 21.91 | 16.18 |
151 | Chad | 20.63 | 22.79 |
152 | Guinea | 20.62 | 14.59 |
153 | Guinea-Bissau | 19.88 | 15.36 |
154 | Haiti | 18.98 | 14.11 |
155 | Senegal | 16.86 | 26.35 |
156 | Vietnam | 16.36 | 11.91 |
157 | Philippines | 15.66 | 17.83 |
158 | Cameroon | 15.27 | 13.16 |
159 | Indonesia | 14.82 | 11.48 |
160 | Central African Republic | 13.53 | 14.72 |
161 | Angola | 12.3 | 12.6 |
162 | Eritrea | 11.57 | – |
163 | Solomon Islands | 11.52 | 7.18 |
164 | Comoros | 11.15 | – |
165 | East Timor | 10.96 | 2.93 |
166 | Kiribati | 10.93 | 3.46 |
167 | Congo | 10.69 | 11.1 |
168 | Zambia | 9.71 | 7.35 |
169 | Ghana | 9.08 | 8.48 |
170 | Benin | 8.4 | 8.72 |
171 | Malawi | 7.98 | 3.52 |
172 | Togo | 7.96 | 5.15 |
173 | Nigeria | 7.91 | 8.1 |
174 | Rwanda | 7.23 | 15.48 |
175 | Ivory Coast | 6.36 | 5.14 |
176 | Sierra Leone | 7 | 5.63 |
177 | Mozambique | 4.79 | 4.12 |
178 | Burundi | 4.6 | – |
179 | North Korea | 3.79 | 7.45 |
180 | Cambodia | 3.47 | 5.59 |
181 | Laos | 2.92 | 4.63 |
182 | Liberia | 3.04 | 3.82 |
177 | Democratic Republic of the Congo | – | 1.28 |
Sekian info mengenai daftar negara berdasarkan konsumsi susu per kapita dikutip dari wikipedia, semoga bermanfaat.
Lihat juga:
- Daftar Perusahaan / Pabrik Pengolahan Susu di Indonesia
- Daftar Negara Penghasil Minyak Bumi Terbesar
Berapa tingkat konsumsi susu di Indonesia?
Merujuk data Badan Pusat Statistik (BPS), tingkat konsumsi susu per kapita di Indonesia tahun 2022 baru mencapai sekitar 16,27 kg per kapita per tahun, atau di bawah rata-rata negara-negara di Asia Tenggara.
Manfaat Susu untuk dikonsumsi setiap hari
Kandungan protein, vitamin (A, B6, B12, D) dan mineral (kalsium, zink) pada susu juga membantu fungsi tubuh untuk meningkatkan imun sehingga tidak rentan sakit. Selengkapnya, berikut ini list manfaat mengkonsumsi susu untuk orang dewasa dan anak-anak.
- Meningkatkan sistem imun tubuh.
- Optimalkan fungsi otak.
- Kesehatan tulang dan gigi.
- Membantu proses pemulihan tubuh.
- Memulihkan otot.
- Membuat tidur lebih nyenyak.
- Menjaga kesehatan jantung.
- Menjaga berat badan.
Ayo rutin minum susu.
Tweet