Daftar Negara Produsen Susu Terbesar di Dunia
List Negara Penghasil Susu Terbanyak di Dunia | Produksi Susu di Indonesia Peringkat Berapa?
Artikel berikut menampilkan daftar negara produsen susu terbesar di dunia. Produksi susu global telah meningkat pesat selama 50 tahun terakhir. Menurut “Our World in Data”, produksi susu global meningkat hampir tiga kali lipat sejak tahun 1961, mencapai sekitar 930 juta ton pada tahun 2022. Susu yang paling populer adalah susu sapi, disusul susu kerbau, susu kambing, susu domba, dan susu unta.
Peringkat Negara Berdasarkan Produksi Susu
Tabel berikut menunjukkan nama-nama negara diurutkan berdasarkan kapasitas produksi susu dari terbanyak ke lebih sedikit.
Rangking | Negara | Produksi susu dalam ton | Tahun |
---|---|---|---|
1 | India | 213,779,230 | 2022 |
2 | United States | 102,747,320 | 2022 |
3 | Pakistan | 62,557,950 | 2022 |
4 | China | 39,914,930 | 2022 |
5 | Brazil | 35,944,056 | 2022 |
6 | Germany | 33,188,890 | 2020 |
7 | Russia | 32,977,956 | 2022 |
8 | France | 25,028,850 | 2022 |
9 | Turkey | 21,563,492 | 2022 |
10 | New Zealand | 21,051,000 | 2022 |
11 | United Kingdom | 15,540,640 | 2022 |
12 | Poland | 15,218,080 | 2022 |
13 | Netherlands | 14,978,960 | 2022 |
14 | Italy | 13,971,690 | 2022 |
15 | Mexico | 13,728,428 | 2022 |
16 | Bangladesh | 13,074,000 | 2022 |
17 | Argentina | 11,904,142 | 2022 |
18 | Uzbekistan | 11,599,137 | 2022 |
19 | Canada | 9,742,541 | 2022 |
20 | Ireland | 9,108,280 | 2022 |
21 | Spain | 8,483,000 | 2022 |
22 | Australia | 8,450,000 | 2022 |
23 | Iran | 8,342,913 | 2022 |
24 | Belarus | 7,887,512 | 2022 |
25 | Ukraine | 7,767,600 | 2022 |
26 | Japan | 7,617,473 | 2022 |
27 | Colombia | 7,421,000 | 2022 |
28 | Kazakhstan | 6,367,030 | 2022 |
29 | Egypt | 5,724,420 | 2022 |
30 | Kenya | 5,676,123 | 2022 |
31 | Denmark | 5,664,000 | 2022 |
32 | Sudan | 4,665,197 | 2022 |
33 | Belgium | 4,618,000 | 2022 |
34 | Ethiopia | 4,484,393 | 2022 |
35 | Romania | 4,261,900 | 2022 |
36 | Austria | 3,980,300 | 2022 |
37 | South Africa | 3,771,000 | 2022 |
38 | Switzerland | 3,740,200 | 2022 |
39 | Tanzania | 3,679,743 | 2022 |
40 | South Sudan | 3,449,313 | 2022 |
41 | Czechia | 3,339,810 | 2022 |
42 | Algeria | 3,321,114 | 2022 |
43 | Saudi Arabia | 2,849,957 | 2022 |
44 | Sweden | 2,764,840 | 2022 |
45 | Nepal | 2,725,634 | 2022 |
46 | Venezuela | 2,524,250 | 2022 |
47 | Turkmenistan | 2,498,450 | 2022 |
48 | Chile | 2,292,832 | 2022 |
49 | Uruguay | 2,286,703 | 2022 |
50 | Peru | 2,267,208 | 2022 |
51 | Azerbaijan | 2,264,679 | 2022 |
52 | Finland | 2,258,630 | 2022 |
53 | Afghanistan | 2,233,261 | 2022 |
54 | Somalia | 2,157,154 | 2022 |
55 | Morocco | 2,151,866 | 2022 |
56 | Hungary | 2,044,900 | 2022 |
57 | Portugal | 2,030,930 | 2022 |
58 | Syria | 2,029,839 | 2022 |
59 | Greece | 1,999,420 | 2022 |
60 | South Korea | 1,983,391 | 2022 |
61 | Ecuador | 1,872,346 | 2022 |
62 | Kyrgyzstan | 1,734,691 | 2022 |
63 | Israel | 1,691,672 | 2022 |
64 | Uganda | 1,674,018 | 2022 |
65 | Indonesia | 1,581,467 | 2022 |
66 | Lithuania | 1,521,940 | 2022 |
67 | Norway | 1,513,256 | 2022 |
68 | Serbia | 1,512,107 | 2022 |
69 | Nicaragua | 1,436,684 | 2022 |
70 | Tunisia | 1,412,476 | 2022 |
71 | Niger | 1,312,846 | 2022 |
72 | Thailand | 1,222,000 | 2022 |
73 | Costa Rica | 1,220,227 | 2022 |
74 | Vietnam | 1,184,673 | 2022 |
75 | Tajikistan | 1,077,337 | 2022 |
76 | Mali | 1,010,361 | 2022 |
77 | Albania | 999,273 | 2022 |
78 | Mongolia | 990,401 | 2022 |
79 | Latvia | 975,290 | 2022 |
80 | Slovakia | 926,980 | 2022 |
81 | Myanmar | 911,885 | 2022 |
82 | Bulgaria | 868,600 | 2022 |
83 | Dominican Republic | 860,771 | 2022 |
84 | Estonia | 848,600 | 2022 |
85 | Honduras | 691,734 | 2022 |
86 | Armenia | 654,170 | 2022 |
87 | Bolivia | 629,666 | 2022 |
88 | Slovenia | 628,110 | 2022 |
89 | Bosnia and Herzegovina | 615,687 | 2022 |
90 | Georgia | 598,563 | 2022 |
91 | Paraguay | 558,738 | 2022 |
92 | Croatia | 535,000 | 2022 |
93 | Guatemala | 528,051 | 2022 |
94 | Nigeria | 527,437 | 2022 |
95 | Sri Lanka | 522,793 | 2022 |
96 | Zambia | 514,308 | 2022 |
97 | Madagascar | 491,962 | 2022 |
98 | Taiwan | 474,534 | 2022 |
99 | Chad | 463,379 | 2022 |
100 | Luxembourg | 452,430 | 2022 |
101 | Burkina Faso | 435,408 | 2022 |
102 | Jordan | 431,055 | 2022 |
103 | Zimbabwe | 423,632 | 2022 |
104 | Macedonia | 387,967 | 2022 |
105 | Yemen | 386,574 | 2022 |
106 | Lebanon | 385,458 | 2022 |
107 | Cuba | 372,306 | 2022 |
108 | Cyprus | 366,230 | 2022 |
109 | El Salvador | 364,597 | 2022 |
110 | Oman | 363,767 | 2022 |
111 | Mauritania | 363,481 | 2022 |
112 | Iraq | 354,629 | 2022 |
113 | Guinea | 290,416 | 2022 |
114 | Cameroon | 284,390 | 2022 |
115 | Senegal | 249,724 | 2022 |
116 | United Arab Emirates | 242,006 | 2022 |
117 | Moldova | 240,400 | 2022 |
118 | Libya | 234,251 | 2022 |
119 | Rwanda | 233,987 | 2022 |
120 | Puerto Rico | 229,973 | 2022 |
121 | Angola | 223,902 | 2022 |
122 | Botswana | 222,938 | 2022 |
123 | Malawi | 219,551 | 2022 |
124 | Palestine | 211,263 | 2022 |
125 | Jamaica | 209,260 | 2022 |
126 | Panama | 179,469 | 2022 |
127 | Montenegro | 176,647 | 2022 |
128 | Lesotho | 175,926 | 2022 |
129 | Benin | 153,060 | 2022 |
130 | Iceland | 152,405 | 2022 |
131 | Sierra Leone | 149,146 | 2022 |
132 | Eritrea | 147,608 | 2022 |
133 | Burundi | 112,871 | 2022 |
134 | Namibia | 111,199 | 2022 |
135 | Haiti | 102,877 | 2022 |
136 | North Korea | 83,330 | 2022 |
137 | Central African Republic | 82,476 | 2022 |
138 | Kuwait | 74,945 | 2022 |
139 | Guyana | 55,000 | 2022 |
140 | Ghana | 50,178 | 2022 |
141 | Gambia | 48,679 | 2022 |
142 | Bhutan | 46,757 | 2022 |
143 | Qatar | 45,542 | 2022 |
144 | Malaysia | 44,560 | 2022 |
145 | Malta | 42,070 | 2022 |
146 | Eswatini | 39,719 | 2022 |
147 | Guinea-Bissau | 39,200 | 2022 |
148 | Côte d’Ivoire | 31,759 | 2022 |
149 | Philippines | 31,188 | 2022 |
150 | Réunion | 26,146 | 2006 |
151 | Cambodia | 23,902 | 2022 |
152 | Mozambique | 23,714 | 2022 |
153 | Djibouti | 14,943 | 2022 |
154 | Comoros | 13,058 | 2022 |
155 | Fiji | 12,767 | 2022 |
156 | Togo | 11,649 | 2022 |
157 | Bahrain | 11,065 | 2022 |
158 | Gabon | 10,686 | 2022 |
159 | Cape Verde | 9,972 | 2022 |
160 | Democratic Republic of the Congo | 9,213 | 2022 |
161 | Liberia | 8,601 | 2022 |
162 | Laos | 7,300 | 2022 |
163 | Faroe Islands | 7,197 | 2022 |
164 | Dominica | 7,012 | 2022 |
165 | East Timor | 6,562 | 2022 |
166 | Belize | 6,558 | 2022 |
167 | Republic of the Congo | 4,543 | 2022 |
168 | Barbados | 4,039 | 2022 |
169 | Solomon Islands | 3,053 | 2022 |
170 | Suriname | 2,840 | 2022 |
171 | Vanuatu | 2,450 | 2022 |
172 | Mauritius | 2,231 | 2022 |
173 | Bahamas | 2,058 | 2022 |
174 | Antigua and Barbuda | 1,970 | 2022 |
175 | Samoa | 1,661 | 2022 |
176 | Trinidad and Tobago | 1,394 | 2022 |
177 | Saint Lucia | 1,036 | 2022 |
178 | French Polynesia | 847 | 2022 |
179 | Saint Vincent and the Grenadines | 739 | 2022 |
180 | Grenada | 563 | 2022 |
181 | Sao Tome and Principe | 529 | 2022 |
182 | New Caledonia | 446 | 2022 |
183 | Tonga | 324 | 2022 |
184 | French Guiana | 293 | 2006 |
185 | Papua New Guinea | 203 | 2022 |
186 | Brunei | 172 | 2022 |
187 | Seychelles | 168 | 2022 |
188 | Guadeloupe | 160 | 2006 |
189 | Hong Kong | 60 | 2022 |
190 | Niue | 58 | 2022 |
Lihat juga:
- Daftar Negara Berdasarkan Konsumsi Susu Per Kapita
- Daftar Perusahaan / Pabrik Pengolahan Susu di Indonesia
Sekian daftar negara produsen susu terbesar di dunia dikutip dari wikipedia, semoga bermanfaat.
*Data terkait Indonesia tersebut di atas sepertinya berbeda dengan data produksi susu segar di Indonesia menurut BPS.
*Our World in Data (OWID) adalah publikasi ilmiah online yang berfokus pada masalah-masalah besar global seperti kemiskinan, penyakit, kelaparan, perubahan iklim, perang, risiko eksistensial, dan kesenjangan.
Tweet