Daftar Sungai Terpanjang di Dunia
Daftar 10 Sungai Terpanjang di Dunia
Apa nama sungai terpanjang di dunia? di mana letaknya? Jawaban populernya adalah Sungai Nil (Nile River) yang panjangnya mencapai sekitar 6.696 km atau 4.160 mil melewati 10 negara yang berada di Benua Afrika. Selain Sungai Nil, yang masuk top 10 sungai terpajang di dunia yaitu: Sungai Amazon, Sungai Yangtze, Sungai Mississippi, Sungai Yenisei – Angara – Selenga, Sungai Huang He, Sungai Ob-Irtysh, Sungai Parana, Sungai Kongo dan Sungai Amur.
Berikut pembahasan mengenai daftar sungai-sungai terpanjang di dunia selegkapnya:
Sungai Nil
Panjang Sungai Nil mencapai sekitar 6.696 km. Karena panjangnya, Sungai Nil menjulur melewati beberapa negara di Benua Afrika bagian utara, di antaranya adalah Negara Ethiopia, Mesir, Tanzania, Uganda, Eritrea, Republik Demokratik Kongo, Rwanda, Sudan, Sudan selatan dan Burundi. Meskipun banyak orang percaya bahwa sungai Nil adalah pemegang rekor sungai terpanjang di dunia nomor 1, tapi tapi masih diperdepatkan karena banyak yang percara bahwa Sungai Amazon lebih panjang.
- Panjang Sungai Nil : 6.696 km (4.160 mil)
- Berada di : Benua Afrika
- Negara yang dilewati : Tanzania, Burundi, Rwanda, Kongo, Kenya, Uganda, Sudan Selatan, Ethiopia, Sudan dan Mesir
- Hilir : Laut Mediterania
Sungai Amazon
Panjang Sungai Amazon sekitar 6.516 km (4.049 mil). Namun, ada beberapa yang menyatakan bahwa sungai ini mencapai panjang sekitar 6.900 km. Kondisi geografis di kawasan ini yang ekstrim, bentuk sungai yang meliuk-liuk serta perubahan volume air membuat bentuk Sungai terlihat berbeda ketika air pasang dan ketika surut dan menyulitkan pengukuran.
Sungai Amazon berada di Brazil, Benua Amerika Selatan menjadi sungai terbesar di dunia dalam hal volume pembuangan airnya dan merupakan sungai terpanjang di benua Amerika. Negara yang dialiri : Brasil, Bolivia, Peru, Ekuador dan Kolombia.
Sungai Yangtze
Dengan panjang sekitar 6.380 km (3.964 mil), Sungai Yangtze mejadi sungai terpanjang di dunia urutan ketiga. Sungai Yangtze terletak di Tiongkok dan menjadi jalur air yang utama di China. Sungai Yangtze merupakan sungai terpanjang di kawasan Benua Asia. Sungai Yangtze ini bermuara ke Laut Cina Timur di daerah Shanghai, mengalir ke Samudra Pasifik.
Sungai Mississippi
Sungai Mississippi terletak di Amerika Serikat dan Kanada, Benua Amerika bagian Utara. Dengan panjang sekitar 6.275 km, sungai ini menjadi sungai terpanjang ke-4 di dunia. Sungai ini mencakup Rivers Mississippi, Missouri dan Jefferson. Sumber air Sungai Mississippi dipercaya dari Danau Itasca. Bermula di Minnesota Utara mengalir ke arah Teluk Meksiko. Sungai Mississippi mengalir 10 negara bagian di Amerika Serikat. Seperti Mississippi, Missouri, Kentucky, Louisiana, Arkansas, Iowa, Tennessee, Illinois, Lowa, Wisconsin dan Minnesota.
Sungai Yenisei – Angara – Selenga
Panjang mencapai 5.539 km, menjadikannya sebagai sungai terpanjang di dunia urutan kelima. Hulu sungai ini adalah Sungai Sellenge. Sungai Yenisei-Angara-Selenga ini adalah yang terbesar yang mengalir ke Samudra Arktik.
Sungai Huang He
Panjang Sungai Huang He sekitar 5.464 km. Merupakan sungai terpanjang di dunia nomer 6. Dalam bahasa Cina, Sungai Huang He memiliki arti “Sungai Kuning”, dinamakan begitu karena warnanya kuning yang berasal dari sejumlah besar sedimen longgar di dalam air sungai.
Sungai Ob-Irtysh
Panjang Sungai Ob-Irtysh atau OB River sekitar 5.410 km. Sungai ini beradal dari pegunungan Atlas dan bermuara di Samudra Arktik.
Sungai Parana
Sungai Parana menempati posisi ke-8 sungai terpanjang di dunia dengan panjang sekitar 4.880 km. Sungai ini mengalir dari Amerika Selatan dan merupakan sungai terbesar nomor dua di benua itu.
Sungai Kongo
Sungai terpanjang di dunia nomor 9 adalah Sungai Kongo atau awalnya dikenal dengan nama Sungai Zaire dengan panjang sekitar 4.700 km. Sungai Kongo juga disebut sebagai yang terdalam, ada beberapa bagian yang kedalamannya mencapai lebih dari 700 kaki. Ditemukan lebih dari 300 spesies ikan yang ditemukan pada Sungai Kongo bagian terbawah.
Sungai Amur
Sungai terpanjang di dunia urutan ke-10 adalah Sungai Amur atau disebut juga Heilong Jiang, dengan panjang mencapai 4.444 km. Mengalir di sepanjang perbatasan antara Cina Timur Laut dengan Rusia sehingga menjadi simbol hubungan antara bangsa Tiongkok dengan Rusia.
Tabel Daftar 170++ Sungai Terpajang di Seluruh Dunia
Inilah list/daftar nama-nama sungai terpanjang di dunia beserta tempat dan panjang totalnya.
No. | Nama Sungai | Panjang (Km) | Hilir | Negara | Panjang (Mil) | Debit (m³/detik) |
1 | Nile – Kagera | 6.650 (6.853) |
Mediterranean | Ethiopia, Eritrea, Sudan, Uganda,Tanzania, Kenya, Rwanda, Burundi,Egypt, Democratic Republic of the Congo, South Sudan | 4.132 (4.258) |
5.100 |
2 | Amazon – Ucayali – Apurímac | 6.400 (6.992) |
Atlantic Ocean | Brazil, Peru, Bolivia, Colombia,Ecuador, Venezuela, Guyana | 3.976 (4.345) |
219.000 |
3 | Yangtze (Chang Jiang) | 6.300 (6.418) |
East China Sea | China | 3.917 (3.988) |
31.900 |
4 | Mississippi–Missouri–Jefferson | 6.275 | Gulf of Mexico | United States (98.5%), Canada (1.5%) | 3.902 | 16.200 |
5 | Yenisei–Angara–Selenge | 5.539 | Kara Sea | Russia (97%), Mongolia (2.9%) | 3.445 | 19.600 |
6 | Yellow River (Huang He) | 5.464 | Bohai Sea | China | 3.395 | 2.110 |
7 | Ob–Irtysh | 5.410 | Gulf of Ob | Russia, Kazakhstan, China, Mongolia | 3.364 | 12.800 |
8 | Paraná – Río de la Plata | 4.880 | Río de la Plata | Brazil (46.7%), Argentina (27.7%),Paraguay (13.5%), Bolivia (8.3%),Uruguay (3.8%) | 3.030 | 18.000 |
9 | Congo–Chambeshi (Zaïre) | 4.700 | Atlantic Ocean | Democratic Republic of the Congo,Central African Republic, Angola,Republic of the Congo, Tanzania,Cameroon, Zambia, Burundi,Rwanda | 2.922 | 41.800 |
10 | Amur–Argun (Heilong Jiang) | 4.444 | Sea of Okhotsk | Russia, China, Mongolia | 2.763 | 11.400 |
11 | Lena | 4.400 | Laptev Sea | Russia | 2.736 | 17.100 |
12 | Mekong (Lancang Jiang) | 4.350 | South China Sea | China, Myanmar, Laos, Thailand,Cambodia, Vietnam | 2.705 | 16.000 |
13 | Mackenzie–Slave–Peace–Finlay | 4.241 | Beaufort Sea | Canada | 2.637 | 10.300 |
14 | Niger | 4.200 | Gulf of Guinea | Nigeria (26.6%), Mali (25.6%), Niger(23.6%), Algeria (7.6%), Guinea(4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d’Ivoire, Benin,Chad | 2.611 | 9.570 |
15 | Murray–Darling | 3.672 | Southern Ocean | Australia | 2.282 | 767 |
16 | Tocantins–Araguaia | 3.650 | Atlantic Ocean, Amazon | Brazil | 2.270 | 13.598 |
17 | Volga | 3.645 | Caspian Sea | Russia | 2.266 | 8.080 |
18 | Shatt al-Arab – Euphrates | 3.596 | Persian Gulf | Iraq (60.5%), Turkey (24.8%), Syria(14.7%) | 2.236 | 856 |
19 | Madeira–Mamoré–Grande–Caine–Rocha | 3.380 | Amazon | Brazil, Bolivia, Peru | 2.100 | 31.200 |
20 | Purús | 3.211 | Amazon | Brazil, Peru | 1.995 | 8.400 |
21 | Yukon | 3.185 | Bering Sea | United States (59.8%), Canada (40.2%) | 1.980 | 6.210 |
22 | Indus | 3.180 | Arabian Sea | Pakistan (93%), India, China | 1.976 | 7.160 |
23 | São Francisco | 3.180* (2.900) |
Atlantic Ocean | Brazil | 1.976* (1.802) |
3.300 |
24 | Syr Darya – Naryn | 3.078 | Aral Sea | Kazakhstan, Kyrgyzstan,Uzbekistan, Tajikistan | 1.913 | 703 |
25 | Salween (Nu Jiang) | 3.060 | Andaman Sea | China (52.4%), Myanmar (43.9%), Thailand (3.7%) | 1.901 | 3.153 |
26 | Saint Lawrence – Great Lakes | 3.058 | Gulf of Saint Lawrence | Canada (52.1%), United States (47.9%) | 1.900 | 10.100 |
27 | Rio Grande | 3.057 | Gulf of Mexico | United States (52.1%), Mexico(47.9%) | 1.900 | 82 |
28 | Lower Tunguska | 2.989 | Yenisei | Russia | 1.857 | 3.600 |
29 | Brahmaputra–Tsangpo | 2.948* | Ganges | India (58.0%), China (19.7%), Nepal(9.0%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan(2.4%) | 1.832* | 19.200 |
30 | Danube–Breg (Duna) | 2.888* | Black Sea | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%),Bulgaria (5.2%), Croatia (4.5%), | 1.795* | 7.130 |
31 | Zambezi (Zambesi) | 2.693* | Mozambique Channel | Zambia (41.6%), Angola (18.4%),Zimbabwe (15.6%), Mozambique(11.8%), Malawi (8.0%), Tanzania(2.0%), Namibia, Botswana | 1.673* | 4.880 |
32 | Vilyuy | 2.650 | Lena | Russia | 1.647 | 1.480 |
33 | Araguaia | 2.627 | Tocantins | Brazil | 1.632 | 5.510 |
34 | Ganges–Hooghly–Padma (Ganga) | 2.620 | Bay of Bengal | India, Bangladesh, Nepal, China | 1.628 | 12.037 |
35 | Amu Darya — Panj | 2.620 | Aral Sea | Uzbekistan, Turkmenistan,Tajikistan, Afghanistan | 1.628 | 1.400 |
36 | Japurá (Rio Yapurá) | 2.615* | Amazon | Brazil, Colombia | 1.625* | 6.000 |
37 | Nelson–Saskatchewan | 2.570 | Hudson Bay | Canada, United States | 1.597 | 2.575 |
38 | Paraguay (Rio Paraguay) | 2.549 | Paraná | Brazil, Paraguay, Bolivia, Argentina | 1.584 | 4.300 |
39 | Kolyma | 2.513 | East Siberian Sea | Russia | 1.562 | 3.800 |
40 | Pilcomayo | 2.500 | Paraguay | Paraguay, Argentina, Bolivia | 1.553 | |
41 | Upper Ob — Katun | 2.490 | Ob | Russia | 1.547 | |
42 | Ishim | 2.450 | Irtysh | Kazakhstan, Russia | 1.522 | 56 |
43 | Juruá | 2.410 | Amazon | Peru, Brazil | 1.498 | 6.000 |
44 | Ural | 2.428 | Caspian Sea | Russia, Kazakhstan | 1.509 | 475 |
45 | Arkansas | 2.348 | Mississippi | United States | 1.459 | 1.066 |
46 | Colorado (western U.S.) | 2.333 | Gulf of California | United States, Mexico | 1.450 | 1.200 |
47 | Olenyok | 2.292 | Laptev Sea | Russia | 1.424 | 1.210 |
48 | Dnieper | 2.287 | Black Sea | Russia, Belarus, Ukraine | 1.421 | 1.670 |
49 | Aldan | 2.273 | Lena | Russia | 1.412 | 5.060 |
50 | Ubangi–Uele | 2.270 | Congo | Democratic Republic of the Congo,Central African Republic, Republic of Congo | 1.410 | 4.000 |
51 | Negro | 2.250 | Amazon | Brazil, Venezuela, Colombia | 1.398 | 26.700 |
52 | Columbia | 2.250 (1.953) |
Pacific Ocean | United States, Canada | 1.398 (1.214) |
7.500 |
53 | Pearl – Zhu Jiang | 2.200 | South China Sea | China (98.5%), Vietnam (1.5%) | 1.376 | 13.600 |
54 | Red (USA) | 2.188 | Mississippi | United States | 1.360 | 875 |
55 | Ayeyarwady (Irrawaddy) | 2.170 | Andaman Sea | Myanmar | 1.348 | 13.000 |
56 | Kasai | 2.153 | Congo | Angola, Democratic Republic of the Congo | 1.338 | 10.000 |
57 | Ohio–Allegheny | 2.102 | Mississippi | United States | 1.306 | 7.957 |
58 | Orinoco | 2.101 | Atlantic Ocean | Venezuela, Colombia, Guyana | 1.306 | 33.000 |
59 | Tarim | 2.100 | Lop Nur | P. R. China | 1.305 | |
60 | Xingu | 2.100 | Amazon | Brazil | 1.305 | |
61 | Orange | 2.092 | Atlantic Ocean | South Africa, Namibia, Botswana,Lesotho | 1.300 | |
62 | Northern Salado | 2.010 | Paraná | Argentina | 1.249 | |
63 | Vitim | 1.978 | Lena | Russia | 1.229 | |
64 | Tigris | 1.950 | Shatt al-Arab | Turkey, Iraq, Syria | 1.212 | |
65 | Songhua | 1.927 | Amur | P. R. China | 1.197 | |
66 | Tapajós | 1.900 | Amazon | Brazil | 1.181 | |
67 | Don | 1.870 | Sea of Azov | Russia, Ukraine | 1.162 | 935 |
68 | Stony Tunguska | 1.865 | Yenisei | Russia | 1.159 | |
69 | Pechora | 1.809 | Barents Sea | Russia | 1.124 | |
70 | Kama | 1.805 | Volga | Russia | 1.122 | |
71 | Limpopo | 1.800 | Indian Ocean | Mozambique, Zimbabwe, South Africa, Botswana | 1.118 | |
72 | Guaporé (Itenez) | 1.749 | Mamoré | Brazil, Bolivia | 1.087 | |
73 | Indigirka | 1.726 | East Siberian Sea | Russia | 1.072 | 1.810 |
74 | Snake | 1.670 | Columbia | United States | 1.038 | 1.611 |
75 | Senegal | 1.641 | Atlantic Ocean | Guinea, Senegal, Mali, Mauritania | 1.020 | |
76 | Uruguay | 1.610 | Atlantic Ocean | Uruguay, Argentina, Brazil | 1.000 | |
77 | Murrumbidgee River | 1.600 | Murray River | Australia | 994 | |
78 | Blue Nile | 1.600 | Nile | Ethiopia, Sudan | 994 | |
79 | Churchill | 1.600 | Hudson Bay | Canada | 994 | |
80 | Khatanga | 1.600 | Laptev Sea | Russia | 994 | |
81 | Okavango | 1.600 | Okavango Delta | Namibia, Angola, Botswana | 994 | |
82 | Volta | 1.600 | Gulf of Guinea | Ghana, Burkina Faso, Togo, Côte d’Ivoire, Benin | 994 | |
83 | Beni | 1.599 | Madeira | Bolivia | 994 | 8.900 |
84 | Platte | 1.594 | Missouri | United States | 990 | |
85 | Tobol | 1.591 | Irtysh | Kazakhstan, Russia | 989 | |
86 | Jubba–Shebelle | 1.580* | Indian Ocean | Ethiopia, Somalia | 982* | |
87 | Içá (Putumayo) | 1.575 | Amazon | Brazil, Peru, Colombia, Ecuador | 979 | |
88 | Magdalena | 1.550 | Caribbean | Colombia | 963 | 9.000 |
89 | Han | 1.532 | Yangtze | P. R. China | 952 | |
90 | Oka | 1.500 | Volga | Russia | 932 | |
91 | Pecos | 1.490 | Rio Grande | United States | 926 | |
92 | Upper Yenisei — Little Yenisei (Kaa-Hem) | 1.480 | Yenisei | Russia, Mongolia | 920 | |
93 | Godavari | 1.465 | Bay of Bengal | India | 910 | 3.061 |
94 | Colorado (Texas) | 1.438 | Gulf of Mexico | United States | 894 | |
95 | Río Grande (Guapay) | 1.438 | Ichilo | Bolivia | 894 | 264 |
96 | Oder-Warta | 1.425 | Baltic Sea | Poland, Germany | ||
97 | Belaya | 1.420 | Kama | Russia | 882 | |
98 | Cooper–Barcoo | 1.420 | Lake Eyre | Australia | 880 | |
99 | Marañón | 1.415 | Amazon | Peru | 879 | |
100 | Dniester | 1.411 (1.352) |
Black Sea | Ukraine, Moldova | 877 (840) |
|
101 | Benue | 1.400 | Niger | Cameroon, Nigeria | 870 | |
102 | Ili (Yili) | 1.400 | Lake Balkhash | P. R. China, Kazakhstan | 870 | |
103 | Warburton–Georgina | 1.400 | Lake Eyre | Australia | 870 | |
104 | Sutlej | 1.372 | Chenab | China, India, Pakistan | 852 | |
105 | Yamuna | 1.370 | Ganges | India | 851 | 2.950 |
106 | Vyatka | 1.370 | Kama | Russia | 851 | |
107 | Fraser | 1.368 | Pacific Ocean | Canada | 850 | 3.475 |
108 | Mtkvari (Kura) | 1.364 | Caspian Sea | Azerbaijan, Georgia, Armenia, Turkey, Iran | 848 | |
109 | Grande | 1.360 | Paraná | Brazil | 845 | |
110 | Brazos | 1.352 | Gulf of Mexico | United States | 840 | |
111 | Cauca | 1.350 | Magdalena | Colombia | 839 | |
112 | Liao | 1.345 | Bohai Sea | P. R. China | 836 | |
113 | Yalong | 1.323 | Yangtze | P. R. China | 822 | |
114 | Iguaçu | 1.320 | Paraná | Brazil, Argentina | 820 | |
115 | Olyokma | 1.320 | Lena | Russia | 820 | |
116 | Northern Dvina – Sukhona | 1.302 | White Sea | Russia | 809 | 3.332 |
117 | Krishna | 1.300 | Bay of Bengal | India | 808 | |
118 | Iriri | 1.300 | Xingu | Brazil | 808 | |
119 | Narmada | 1.289 | Arabian Sea | India | 801 | |
120 | Lomami | 1.280 | Congo | Democratic Republic of the Congo | 795 | |
121 | Ottawa | 1.271 | Saint Lawrence | Canada | 790 | 1.950 |
122 | Lerma – Rio Grande de Santiago | 1.270 | Pacific | Mexico | 789 | |
123 | Elbe–Vltava | 1.252 | North Sea | Germany, Czech Republic | 778 | 711 |
124 | Zeya | 1.242 | Amur | Russia | 772 | |
125 | Juruena | 1.240 | Tapajós | Brazil | 771 | |
126 | Upper Mississippi | 1.236 | Mississippi | United States | 768 | |
127 | Rhine | 1.233 | North Sea | Germany, France, Switzerland, Netherlands, Austria, Liechtenstein, Italy (minimal), Belgium,Luxembourg | 768 | 2.330 |
128 | Athabasca | 1.231 | Mackenzie | Canada | 765 | |
129 | Canadian | 1.223 | Arkansas | United States | 760 | |
130 | North Saskatchewan | 1.220 | Saskatchewan | Canada | 758 | |
131 | Vaal | 1.210 | Orange | South Africa | 752 | |
132 | Shire | 1.200 | Zambezi | Mozambique, Malawi | 746 | |
133 | Nen (Nonni) | 1.190 | Songhua | P. R. China | 739 | |
134 | Kızıl River | 1.182 | Black Sea | Turkey | 734 | 400 |
135 | Green | 1.175 | Colorado(western U.S.) | United States | 730 | |
136 | Milk | 1.173 | Missouri | United States, Canada | 729 | |
137 | Chindwin | 1.158 | Ayeyarwady | Myanmar | 720 | |
138 | Sankuru | 1.150 | Kasai | Democratic Republic of the Congo | 715 | |
139 | Wu | 1.150 | Yangtze River | China | 715 | 1.108 |
140 | Red (Asia) | 1.149 | Gulf of Tonkin | China, Vietnam | 714 | 2.640 |
141 | James (Dakotas) | 1.143 | Missouri | United States | 710 | |
142 | Kapuas | 1.143 | South China Sea | Indonesia | 710 | |
143 | Desna | 1.130 | Dnieper | Russia, Belarus, Ukraine | 702 | 360 |
144 | Helmand | 1.130 | Hamun-i-Helmand | Afghanistan, Iran | 702 | |
145 | Madre de Dios | 1.130 | Beni | Peru, Bolivia | 702 | 4.915 |
146 | Tietê | 1.130 | Paraná | Brazil | 702 | |
147 | Vychegda | 1.130 | Northern Dvina | Russia | 702 | |
148 | Sepik | 1.126 | Pacific Ocean | Papua New Guinea, Indonesia | 700 | |
149 | Cimarron | 1.123 | Arkansas | United States | 698 | |
150 | Anadyr | 1.120 | Gulf of Anadyr | Russia | 696 | |
151 | Paraíba do Sul | 1.120 | Atlantic Ocean | Brazil | 696 | |
152 | Jialing River | 1.119 | Yangtze | P. R. China | 695 | |
153 | Liard | 1.115 | Mackenzie | Canada | 693 | |
154 | Cumberland | 1.105 | Mississippi | United States | 687 | 862 |
155 | White | 1.102 | Mississippi | United States | 685 | |
156 | Huallaga | 1.100 | Marañón | Peru | 684 | |
157 | Kwango | 1.100 | Kasai | Angola, Democratic Republic of the Congo | 684 | 2.700 |
158 | Draa | 1.100 | Atlantic | Morocco | 684 | |
159 | Gambia | 1.094 | Atlantic | The Gambia, Senegal, Guinea | 680 | |
160 | Chenab | 1.086 | Indus | India, Pakistan | 675 | |
161 | Yellowstone | 1.080 | Missouri | United States | 671 | |
162 | Ghaghara | 1.080 | Ganges | India, Nepal, China | 671 | 2.990 |
163 | Huai River | 1.078 | Yangtze River | China | 670 | 1.110 |
164 | Aras | 1.072 | Kura | Turkey, Armenia, Azerbaijan, Iran | 665 | 285 |
165 | Chu River | 1.067 | none | Kyrgyzstan, Kazakhstan | 663 | |
166 | Seversky Donets | 1.078 (1.053) |
Don | Russia, Ukraine | 670 (654) |
|
167 | Bermejo | 1.050 | Paraguay | Argentina, Bolivia | 652 | |
168 | Fly | 1.050 | Gulf of Papua | Papua New Guinea, Indonesia | 652 | |
169 | Guaviare | 1.050 | Orinoco | Colombia | 652 | |
170 | Kuskokwim | 1.050 | Bering Sea | United States | 652 | |
171 | Tennessee | 1.049 | Ohio | United States | 652 | |
172 | Vistula | 1.047 | Baltic Sea | Poland | 630 | 1.080 |
173 | Aruwimi | 1.030 | Congo River | Democratic Republic of the Congo | 640 | |
174 | Daugava | 1.020 | Gulf of Riga | Latvia, Belarus, Russia | 634 | 678 |
175 | Gila | 1.015 | Colorado(western U.S.) | United States | 631 | |
176 | Loire | 1.012 | Atlantic Ocean | France | 629 | 840 |
177 | Essequibo | 1.010 | Atlantic Ocean | Guyana | 628 | |
178 | Khoper | 1.010 | Don | Russia | 628 | |
179 | Tagus (Tajo/Tejo) | 1.006 | Atlantic Ocean | Spain, Portugal | 625 |
Tweet